Description
| SKU: | FRZBK-12017-G1 |
| Voltage: | 12V |
| Chemistry: | LiFePO4 |
| Charging Voltage Range: | 13.9 - 14.5 |
| Max Charge Voltage: | 14.7V |
| Operating Voltage Range: | 9.8 – 14.6V |
| kWh Capacity: | 1.76kWh |
| Ah Capacity: | 138Ah |
| Cell Configuration: | 4S |
| Max Continuous Discharge Current Amps: | 175 |
| Max Continuous Power Watts: | 2240 |
| Max Discharge Peak Current Amps: | 350 (6 Seconds) |
| Max Charge Current Amps: | 130 |
| Charge Temp Range (°C): | -20°C (-4°F) / 65°C (149°F) |
| Discharge Temp Range (°C): | -35°C (-31°F) / 65°C (149°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 48 (LBS) |
| Length Inches: | 10.25 |
| Width Inches: | 47.5 |
| Height Inches: | 1.5 |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (100A) |
| Parallel: | Up To (8) Parallel |
Description
| SKU: | FRZBK-12017-G1 |
| Voltage: | 12V |
| Chemistry: | LiFePO4 |
| Charging Voltage Range: | 13.9 - 14.5 |
| Max Charge Voltage: | 14.7V |
| Operating Voltage Range: | 9.8 – 14.6V |
| kWh Capacity: | 1.76kWh |
| Ah Capacity: | 138Ah |
| Cell Configuration: | 4S |
| Max Continuous Discharge Current Amps: | 175 |
| Max Continuous Power Watts: | 2240 |
| Max Discharge Peak Current Amps: | 350 (6 Seconds) |
| Max Charge Current Amps: | 130 |
| Charge Temp Range (°C): | -20°C (-4°F) / 65°C (149°F) |
| Discharge Temp Range (°C): | -35°C (-31°F) / 65°C (149°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 48 (LBS) |
| Length Inches: | 10.25 |
| Width Inches: | 47.5 |
| Height Inches: | 1.5 |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (100A) |
| Parallel: | Up To (8) Parallel |





