Description
| SKU: | FHSKY-48053-G1 |
| Voltage: | 48V |
| Chemistry: | LiFePO4 (New) |
| Charging Voltage Range: | 55.6 - 58.0 |
| Max Charge Voltage: | 58.8V |
| Operating Voltage Range: | 43 – 58.8V |
| kWh Capacity: | 5.3kWh |
| Ah Capacity: | 103Ah |
| Cell Configuration: | 16S |
| Max Continuous Discharge Current Amps: | 130 |
| Max Continuous Power Watts: | 6700 |
| Max Discharge Peak Current Amps: | 350 (6 Seconds) |
| Max Charge Current Amps: | 90 |
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 100 (LBS) |
| Length Inches: | 10.25 |
| Width Inches: | 9.5 |
| Height Inches: | 21.5 |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
| Parallel: | Up To (8) Parallel |
Description
| SKU: | FHSKY-48053-G1 |
| Voltage: | 48V |
| Chemistry: | LiFePO4 (New) |
| Charging Voltage Range: | 55.6 - 58.0 |
| Max Charge Voltage: | 58.8V |
| Operating Voltage Range: | 43 – 58.8V |
| kWh Capacity: | 5.3kWh |
| Ah Capacity: | 103Ah |
| Cell Configuration: | 16S |
| Max Continuous Discharge Current Amps: | 130 |
| Max Continuous Power Watts: | 6700 |
| Max Discharge Peak Current Amps: | 350 (6 Seconds) |
| Max Charge Current Amps: | 90 |
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 100 (LBS) |
| Length Inches: | 10.25 |
| Width Inches: | 9.5 |
| Height Inches: | 21.5 |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
| Parallel: | Up To (8) Parallel |



