Description
| SKU: | FKONG-48150-G1 |
| Voltage: | 48V |
| Chemistry: | LiFePO4 |
| Charging Voltage Range: | 55.6 - 58.0 |
| Max Charge Voltage: | 58.8V |
| Operating Voltage Range: | 43 – 58.8V |
| kWh Capacity: | 15kWh |
| Ah Capacity: | 300Ah |
| Cell Configuration: | 16S |
| Max Continuous Discharge Current Amps: | 150 |
| Max Continuous Power Watts: | 7500 |
| Max Discharge Peak Current Amps: | 350 (6 Seconds) |
| Max Charge Current Amps: | 90 |
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 600 (LBS) |
| Length Inches: | 25.5 (64.8 cm) |
| Width Inches: | 15 (38.1 cm) |
| Height Inches: | 46.5 (118.1 cm) |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
| Parallel: | Up To (8) Parallel |
Description
| SKU: | FKONG-48150-G1 |
| Voltage: | 48V |
| Chemistry: | LiFePO4 |
| Charging Voltage Range: | 55.6 - 58.0 |
| Max Charge Voltage: | 58.8V |
| Operating Voltage Range: | 43 – 58.8V |
| kWh Capacity: | 15kWh |
| Ah Capacity: | 300Ah |
| Cell Configuration: | 16S |
| Max Continuous Discharge Current Amps: | 150 |
| Max Continuous Power Watts: | 7500 |
| Max Discharge Peak Current Amps: | 350 (6 Seconds) |
| Max Charge Current Amps: | 90 |
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 600 (LBS) |
| Length Inches: | 25.5 (64.8 cm) |
| Width Inches: | 15 (38.1 cm) |
| Height Inches: | 46.5 (118.1 cm) |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
| Parallel: | Up To (8) Parallel |




