Description
| SKU: | FGRLA-48060-G3 |
| Voltage: | 48V |
| Chemistry: | LiFePO4 (New) |
| Charging Voltage Range: | 55.6 - 58.0 |
| Max Charge Voltage: | 58.8V |
| Operating Voltage Range: | 40 - 58.8V |
| kWh Capacity: | 6kWh |
| Ah Capacity: | 120Ah |
| Cell Configuration: | 16S |
| Max Continuous Discharge Current Amps: | 130 |
| Max Continuous Power Watts: | 6656 |
| Max Discharge Peak Current Amps: | 200 (6 Seconds) |
| Max Charge Current Amps: | 100 |
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 210 (LBS) |
| Length Inches: | 23.5 |
| Width Inches: | 10 |
| Height Inches: | 30.5 |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (3x 63A) |
| Parallel: | Up To (4) Parallel |
Description
| SKU: | FGRLA-48060-G3 |
| Voltage: | 48V |
| Chemistry: | LiFePO4 (New) |
| Charging Voltage Range: | 55.6 - 58.0 |
| Max Charge Voltage: | 58.8V |
| Operating Voltage Range: | 40 - 58.8V |
| kWh Capacity: | 6kWh |
| Ah Capacity: | 120Ah |
| Cell Configuration: | 16S |
| Max Continuous Discharge Current Amps: | 130 |
| Max Continuous Power Watts: | 6656 |
| Max Discharge Peak Current Amps: | 200 (6 Seconds) |
| Max Charge Current Amps: | 100 |
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 210 (LBS) |
| Length Inches: | 23.5 |
| Width Inches: | 10 |
| Height Inches: | 30.5 |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (3x 63A) |
| Parallel: | Up To (4) Parallel |



